ind_code	ind_title	display_level	selectable	sort_sequence
110000	Agriculture, forestry, fishing, and hunting	2	T	4
111000	Crop production	3	T	5
112000	Animal production and aquaculture	3	T	6
113000	Forestry and logging	3	T	7
1131-2	Forestry	4	T	8
113300	Logging	4	T	9
114000	Fishing, hunting and trapping	3	T	10
115000	Support activities for agriculture and forestry	3	T	11
210000	Mining, quarrying, and oil and gas extraction	2	T	12
211000	Oil and gas extraction	3	T	13
212000	Mining (except oil and gas)	3	T	14
212100	Coal mining	4	T	15
212200	Metal ore mining	4	T	16
212300	Nonmetallic mineral mining and quarrying	4	T	17
213000	Support activities for mining	3	T	18
220000	Utilities	2	T	19
221000	Utilities	3	T	20
221100	Electric power generation, transmission and distribution	4	T	21
221110	Electric power generation	5	T	22
221111	Hydroelectric power generation	6	T	23
221112	Fossil fuel electric power generation	6	T	24
221113	Nuclear electric power generation	6	T	25
221114	Solar electric power generation	6	T	26
221115	Wind electric power generation	6	T	27
221116	Geothermal electric power generation	6	T	28
221117	Biomass electric power generation	6	T	29
221118	Other electric power generation	6	T	30
221200	Natural gas distribution	4	T	32
221300	Water, sewage and other systems	4	T	33
230000	Construction	2	T	34
236000	Construction of buildings	3	T	35
236100	Residential building construction	4	T	36
236200	Nonresidential building construction	4	T	37
237000	Heavy and civil engineering construction	3	T	38
237100	Utility system construction	4	T	39
237130	Power and communication line and related structures construction	5	T	40
237200	Land subdivision	4	T	42
237300	Highway, street, and bridge construction	4	T	43
237900	Other heavy and civil engineering construction	4	T	44
238000	Specialty trade contractors	3	T	45
238100	Foundation, structure, and building exterior contractors	4	T	46
238110	Poured concrete foundation and structure contractors	5	T	47
238140	Masonry contractors	5	T	48
238160	Roofing contractors	5	T	49
238200	Building equipment contractors	4	T	51
238210	Electrical contractors and other wiring installation contractors	5	T	52
238220	Plumbing, heating, and air-conditioning contractors	5	T	53
238290	Other building equipment contractors	5	T	54
238300	Building finishing contractors	4	T	55
238310	Drywall and insulation contractors	5	T	56
238320	Painting and wall covering contractors	5	T	57
238900	Other specialty trade contractors	4	T	59
31-330	Manufacturing	2	T	60
311000	Food manufacturing	3	T	61
311100	Animal food manufacturing	4	T	62
311200	Grain and oilseed milling	4	T	63
311300	Sugar and confectionery product manufacturing	4	T	64
311400	Fruit and vegetable preserving and specialty food manufacturing	4	T	65
311500	Dairy product manufacturing	4	T	66
311600	Animal slaughtering and processing	4	T	67
311700	Seafood product preparation and packaging	4	T	68
311800	Bakeries and tortilla manufacturing	4	T	69
311900	Other food manufacturing	4	T	70
312000	Beverage and tobacco product manufacturing	3	T	71
312100	Beverage manufacturing	4	T	72
312200	Tobacco manufacturing	4	T	73
313000	Textile mills	3	T	74
314000	Textile product mills	3	T	75
315000	Apparel manufacturing	3	T	76
316000	Leather and allied product manufacturing	3	T	77
321000	Wood product manufacturing	3	T	78
321100	Sawmills and wood preservation	4	T	79
321200	Veneer, plywood, and engineered wood product manufacturing	4	T	80
321900	Other wood product manufacturing	4	T	81
322000	Paper manufacturing	3	T	82
322100	Pulp, paper, and paperboard mills	4	T	83
322200	Converted paper product manufacturing	4	T	84
323000	Printing and related support activities	3	T	85
324000	Petroleum and coal products manufacturing	3	T	86
325000	Chemical manufacturing	3	T	87
3250A1	Chemical manufacturing (3251,2,3,9)	4	T	88
3250A2	Chemical manufacturing (3255,6)	4	T	89
325400	Pharmaceutical and medicine manufacturing	4	T	90
326000	Plastics and rubber products manufacturing	3	T	91
326100	Plastics product manufacturing	4	T	92
326200	Rubber product manufacturing	4	T	93
327000	Nonmetallic mineral product manufacturing	3	T	94
331000	Primary metal manufacturing	3	T	95
331100	Iron and steel mills and ferroalloy manufacturing	4	T	96
331200	Steel product manufacturing from purchased steel	4	T	97
331300	Alumina and aluminum production and processing	4	T	98
331400	Nonferrous metal (except aluminum) production and processing	4	T	99
331500	Foundries	4	T	100
332000	Fabricated metal product manufacturing	3	T	101
3320A1	Fabricated metal product manufacturing (3321,2,5,6,9)	4	T	102
3320A2	Fabricated metal product manufacturing (3323,4)	4	T	103
332700	Machine shops; turned product; and screw, nut, and bolt manufacturing	4	T	104
332710	Machine shops	5	T	105
332720	Turned product and screw, nut, and bolt manufacturing	5	T	106
332800	Coating, engraving, heat treating, and allied activities	4	T	107
333000	Machinery manufacturing	3	T	108
3330A1	Machinery manufacturing (3331,2,4,9)	4	T	109
333300	Commercial and service industry machinery manufacturing	4	T	110
333500	Metalworking machinery manufacturing	4	T	111
333600	Engine, turbine, and power transmission equipment manufacturing	4	T	112
334000	Computer and electronic product manufacturing	3	T	113
334100	Computer and peripheral equipment manufacturing	4	T	114
334200	Communications equipment manufacturing	4	T	115
334300	Audio and video equipment manufacturing	4	T	116
334400	Semiconductor and other electronic component manufacturing	4	T	117
334500	Navigational, measuring, electromedical, and control instruments manufacturing	4	T	118
334600	Manufacturing and reproducing magnetic and optical media	4	T	119
335000	Electrical equipment, appliance, and component manufacturing	3	T	120
335100	Electric lighting equipment manufacturing	4	T	121
335200	Household appliance manufacturing	4	T	122
335300	Electrical equipment manufacturing	4	T	123
335900	Other electrical equipment and component manufacturing	4	T	124
336000	Transportation equipment manufacturing	3	T	125
336100	Motor vehicle manufacturing	4	T	126
336200	Motor vehicle body and trailer manufacturing	4	T	127
336300	Motor vehicle parts manufacturing	4	T	128
336400	Aerospace product and parts manufacturing	4	T	129
336500	Railroad rolling stock manufacturing	4	T	130
336600	Ship and boat building	4	T	131
336900	Other transportation equipment manufacturing	4	T	132
337000	Furniture and related product manufacturing	3	T	133
3370A1	Furniture and related product manufacturing (3371,2)	4	T	134
337900	Other furniture related product manufacturing	4	T	135
339000	Miscellaneous manufacturing	3	T	136
339100	Medical equipment and supplies manufacturing	4	T	137
339900	Other miscellaneous manufacturing	4	T	138
339910	Jewelry and silverware manufacturing	5	T	139
420000	Wholesale trade	2	T	141
423000	Merchant wholesalers, durable goods	3	T	142
4230A1	Merchant wholesalers, durable goods (4232,3,5,6,7,9)	4	T	143
423100	Motor vehicle and motor vehicle parts and supplies merchant wholesalers	4	T	144
423400	Professional and commercial equipment and supplies merchant wholesalers	4	T	145
423800	Machinery, equipment, and supplies merchant wholesalers	4	T	146
423820	Farm and garden machinery and equipment merchant wholesalers	5	T	147
424000	Merchant wholesalers, nondurable goods	3	T	149
4240A1	Merchant wholesalers, nondurable goods (4244,8)	4	T	150
4240A2	Merchant wholesalers, nondurable goods (4242,6)	4	T	151
4240A3	Merchant wholesalers, nondurable goods (4241,7,9)	4	T	152
424300	Apparel, piece goods, and notions merchant wholesalers	4	T	153
424500	Farm product raw material merchant wholesalers	4	T	154
425000	Wholesale trade agents and brokers	3	T	155
44-450	Retail trade	2	T	156
441000	Motor vehicle and parts dealers	3	T	157
441100	Automobile dealers	4	T	158
441200	Other motor vehicle dealers	4	T	159
441300	Automotive parts, accessories, and tire retailers	4	T	160
444000	Building material and garden equipment and supplies dealers	4	T	166
444100	Building material and supplies dealers	5	T	167
444200	Lawn and garden equipment and supplies retailers	5	T	168
4445R0	All other retail trade (444, 449, 456-9)	3	T	165
445000	Food and beverage retailers	3	T	161
4450A1	Grocery and specialty food retailers	4	T	162
445300	Beer, wine, and liquor retailers	4	T	163
449000	Furniture, home furnishings, electronics, and appliance retailers	4	T	169
449100	Furniture and home furnishings retailers	5	T	170
449200	Electronics and appliance retailers	5	T	171
455000	General merchandise retailers	3	T	164
456000	Health and personal care retailers	4	T	172
456100	Health and personal care retailers	5	T	173
456110	Pharmacies and drug retailers	6	T	174
457000	Gasoline stations and fuel dealers	4	T	176
457100	Gasoline stations	5	T	177
457200	Fuel dealers	5	T	178
458000	Clothing, clothing accessories, shoe, and jewelry retailers	4	T	179
458100	Clothing and clothing accessories retailers	5	T	180
458200	Shoe retailers	5	T	181
458300	Jewelry, luggage, and leather goods retailers	5	T	182
459000	Sporting goods, hobby, musical instrument, book, and miscellaneous retailers	4	T	183
4590A1	Miscellaneous store retailers (4594 and 4595 only)	5	T	188
459110	Sporting goods retailers	5	T	184
459200	Book retailers and news dealers	5	T	186
459300	Florists	5	T	187
459900	Other miscellaneous retailers	5	T	189
48-490	Transportation and warehousing	2	T	190
481000	Air transportation	3	T	191
481100	Scheduled air transportation	4	T	192
481200	Nonscheduled air transportation	4	T	193
482000	Rail transportation	3	T	194
483000	Water transportation	3	T	195
483100	Deep sea, coastal, and great lakes water transportation	4	T	196
483200	Inland water transportation	4	T	197
484000	Truck transportation	3	T	198
485000	Transit and ground passenger transportation	3	T	199
485100	Urban transit systems	4	T	200
485200	Interurban and rural bus transportation	4	T	201
485300	Taxi and limousine service	4	T	202
485400	School and employee bus transportation	4	T	203
485500	Charter bus industry	4	T	204
485900	Other transit and ground passenger transportation	4	T	205
486000	Pipeline transportation	3	T	206
486100	Pipeline transportation of crude oil	4	T	207
486200	Pipeline transportation of natural gas	4	T	208
486900	Other pipeline transportation	4	T	209
487-80	Scenic and sightseeing transportation and support activities for transportation	3	T	210
487000	Scenic and sightseeing transportation	4	T	211
487100	Scenic and sightseeing transportation, land	5	T	212
487200	Scenic and sightseeing transportation, water	5	T	213
487900	Scenic and sightseeing transportation, other	5	T	214
488000	Support activities for transportation	4	T	215
488100	Support activities for air transportation	5	T	216
488200	Support activities for rail transportation	5	T	217
488300	Support activities for water transportation	5	T	218
488400	Support activities for road transportation	5	T	219
488500	Freight transportation arrangement	5	T	220
488900	Other support activities for transportation	5	T	221
491000	Postal service	4	T	448
492000	Couriers and messengers	3	T	222
492100	Couriers and express delivery services	4	T	223
492200	Local messengers and local delivery	4	T	224
493000	Warehousing and storage	3	T	225
510000	Information	2	T	226
512000	Motion picture and sound recording industries	3	T	227
512100	Motion picture and video industries	4	T	228
512130	Motion picture and video exhibition	5	T	229
512200	Sound recording industries	4	T	231
513-90	Publishing, broadcasting, and content providers	3	T	232
513100	Newspaper, Periodical, Book, and Directory Publishers	5	T	235
513110	Newspaper publishers	6	T	236
513200	Software publishers	4	T	233
5136A9	Miscellaneous information services (5131, 516, 519)	4	T	234
516000	Broadcasting and Content Providers	5	T	238
516100	Radio and Television Broadcasting Stations	6	T	239
516110	Radio broadcasting stations	7	T	240
516120	Television broadcasting stations	7	T	241
516210	Media streaming distribution services, social networks, and other media networks and content providers	6	T	242
517000	Telecommunications	4	T	244
518000	Computing infrastructure providers, data processing, web hosting, and related services	4	T	245
519000	Web search portals, libraries, archives, and other information services	5	T	243
520000	Finance and insurance	2	T	246
521-20	Monetary authorities - central bank, and credit intermediation and related activities	3	T	247
521000	Monetary authorities-central bank	4	T	248
522000	Credit intermediation and related activities	4	T	249
5220A1	Credit intermediation and related activities (5221,3)	5	T	250
522200	Nondepository credit intermediation	5	T	251
522290	Other nondepository credit intermediation	6	T	252
523000	Securities, commodity contracts, and other financial investments and related activities	3	T	254
524000	Insurance carriers and related activities	3	T	255
524100	Insurance carriers	4	T	256
524114	Direct health and medical insurance carriers	5	T	257
524120	Direct insurance (except life, health, and medical) carriers	5	T	258
524200	Agencies, brokerages, and other insurance related activities	4	T	260
524210	Insurance agencies and brokerages	5	T	261
524290	Other insurance related activities	5	T	262
525000	Funds, trusts, and other financial vehicles	3	T	263
525100	Insurance and employee benefit funds	4	T	264
525900	Other investment pools and funds	4	T	265
530000	Real estate and rental and leasing	2	T	266
531000	Real estate	3	T	267
532000	Rental and leasing services	3	T	268
5320A1	Rental and leasing services (5322,3,4)	4	T	269
532100	Automotive equipment rental and leasing	4	T	270
533000	Lessors of nonfinancial intangible assets (except copyrighted works)	3	T	271
540000	Professional, scientific, and technical services	2	T	272
541000	Professional, scientific, and technical services	3	T	273
541100	Legal services	4	T	274
541200	Accounting, tax preparation, bookkeeping, and payroll services	4	T	275
541300	Architectural, engineering, and related services	4	T	276
541330	Engineering services	5	T	277
541380	Testing laboratories and services	5	T	278
541400	Specialized design services	4	T	281
541500	Computer systems design and related services	4	T	282
541600	Management, scientific, and technical consulting services	4	T	283
541700	Scientific research and development services	4	T	284
541710	Research and development in the physical, engineering, and life sciences	5	T	285
541720	Research and development in the social sciences and humanities	5	T	286
541800	Advertising, public relations, and related services	4	T	287
541900	Other professional, scientific, and technical services	4	T	288
541920	Photographic services	5	T	289
541940	Veterinary services	5	T	290
550000	Management of companies and enterprises	2	T	292
551000	Management of companies and enterprises	3	T	293
560000	Administrative and support and waste management and remediation services	2	T	294
561000	Administrative and support services	3	T	295
561100	Office administrative services	4	T	296
561200	Facilities support services	4	T	297
561300	Employment services	4	T	298
561320	Temporary help services	5	T	299
561400	Business support services	4	T	301
561500	Travel arrangement and reservation services	4	T	302
561600	Investigation and security services	4	T	303
561610	Investigation, guard, and armored car services	5	T	304
561620	Security systems services	5	T	305
561700	Services to buildings and dwellings	4	T	306
561710	Exterminating and pest control services	5	T	307
561730	Landscaping services	5	T	308
561900	Other support services	4	T	310
562000	Waste management and remediation services	3	T	311
562100	Waste collection	4	T	312
562200	Waste treatment and disposal	4	T	313
562900	Remediation and other waste management services	4	T	314
610000	Educational services; state, local, and private	2	T	315
611000	Educational services; state, local, and private	3	T	316
6110P0	Educational services; private	4	T	317
6110P1	Junior colleges, colleges, universities, and professional schools; private (6112,3)	5	T	319
6110P2	Other educational services; private (6114-7)	5	T	322
6110Y0	Educational services; state and local	4	T	327
6110Y1	Junior colleges, colleges, universities, and professional schools; state and local (6112,3)	5	T	330
6110Y2	Other educational services; state and local (6114-7)	5	T	335
61110L	Elementary and secondary schools; local	5	T	329
61110P	Elementary and secondary schools; private	5	T	318
61110S	Elementary and secondary schools; state	5	T	328
61120L	Junior colleges; local	6	T	332
61120P	Junior colleges; private	6	T	320
61120S	Junior colleges; state	6	T	331
61130L	Colleges, universities, and professional schools; local	6	T	334
61130P	Colleges, universities, and professional schools; private	6	T	321
61130S	Colleges, universities, and professional schools; state	6	T	333
61140L	Business schools and computer and management training; local	6	T	337
61140P	Business schools and computer and management training; private	6	T	323
61140S	Business schools and computer and management training; state	6	T	336
61150L	Technical and trade schools; local	6	T	339
61150P	Technical and trade schools; private	6	T	324
61150S	Technical and trade schools; state	6	T	338
61160L	Other schools and instruction; local	6	T	341
61160P	Other schools and instruction; private	6	T	325
61160S	Other schools and instruction; state	6	T	340
61170L	Educational support services; local	6	T	343
61170P	Educational support services; private	6	T	326
620000	Healthcare and social assistance	2	T	344
621000	Ambulatory healthcare services	3	T	345
621100	Offices of physicians	4	T	346
621200	Offices of dentists	4	T	347
621300	Offices of other health practitioners	4	T	348
621310	Offices of chiropractors	5	T	349
621320	Offices of optometrists	5	T	350
621330	Offices of mental health practitioners (except physicians)	5	T	351
621340	Offices of physical, occupational and speech therapists, and audiologists	5	T	352
621390	Offices of all other health practitioners	5	T	353
621400	Outpatient care centers	4	T	354
621420	Outpatient mental health and substance abuse centers	5	T	355
621500	Medical and diagnostic laboratories	4	T	357
621600	Home healthcare services	4	T	358
621900	Other ambulatory healthcare services	4	T	359
621910	Ambulance services	5	T	360
621990	All other ambulatory healthcare services	5	T	361
622000	Hospitals; state, local, and private	3	T	362
6220P0	Hospitals; private	4	T	363
6220Y0	Hospitals; state and local	4	T	367
62210L	General medical and surgical hospitals; local	5	T	369
62210P	General medical and surgical hospitals; private	5	T	364
62210S	General medical and surgical hospitals; state	5	T	368
62220L	Psychiatric and substance abuse hospitals; local	5	T	371
62220P	Psychiatric and substance abuse hospitals; private	5	T	365
62220S	Psychiatric and substance abuse hospitals; state	5	T	370
62230L	Specialty (except psychiatric and substance abuse) hospitals; local	5	T	373
62230P	Specialty (except psychiatric and substance abuse) hospitals; private	5	T	366
62230S	Specialty (except psychiatric and substance abuse) hospitals; state	5	T	372
623000	Nursing and residential care facilities	3	T	374
623100	Nursing care facilities (skilled nursing facilities)	5	T	376
623200	Residential intellectual and developmental disability, mental health, and substance abuse facilities	5	T	379
623210	Residential intellectual and developmental disability facilities	6	T	380
623220	Residential mental health and substance abuse facilities	6	T	381
623300	Continuing care retirement communities and assisted living facilities for the elderly	5	T	377
623900	Other residential care facilities	5	T	382
624000	Social assistance	3	T	383
624100	Individual and family services	4	T	384
624120	Services for the elderly and persons with disabilities	5	T	385
6242-3	Community food and housing, emergency and other relief services, and vocational rehabilitation services	4	T	387
624200	Community food and housing, and emergency and other relief services	5	T	388
624300	Vocational rehabilitation services	5	T	389
624400	Child daycare services	4	T	390
710000	Arts, entertainment, and recreation	2	T	391
711000	Performing arts, spectator sports, and related industries	3	T	392
711100	Performing arts companies	4	T	393
711110	Theater companies and dinner theaters	5	T	394
711200	Spectator sports	4	T	396
7113-4	Promoters of performing arts and sports, and agents for public figures	4	T	397
711300	Promoters of performing arts, sports, and similar events	5	T	398
711400	Agents and managers for artists, athletes, entertainers, and other public figures	5	T	399
711500	Independent artists, writers, and performers	4	T	400
712000	Museums, historical sites, and similar institutions	3	T	401
713000	Amusement, gambling, and recreation industries	3	T	402
713100	Amusement parks and arcades	4	T	403
713200	Gambling industries (except casino hotels)	4	T	404
713900	Other amusement and recreation industries	4	T	405
713940	Fitness and recreational sports centers	5	T	406
720000	Accommodation and food services	2	T	408
721000	Accommodation	3	T	409
721100	Traveler accommodation	4	T	410
721120	Casino hotels	5	T	411
721200	RV (recreational vehicle) parks and recreational camps	4	T	413
721300	Rooming and boarding houses, dormitories, and workers' camps	4	T	414
722000	Food services and drinking places	3	T	415
722300	Special food services	5	T	418
722400	Drinking places (alcoholic beverages)	5	T	419
722511	Full-service restaurants	4	T	416
810000	Other services (except public administration)	2	T	421
811000	Repair and maintenance	3	T	422
811100	Automotive repair and maintenance	4	T	423
811110	Automotive mechanical and electrical repair and maintenance	5	T	424
811120	Automotive body, paint, interior, and glass repair	5	T	425
811190	Other automotive repair and maintenance	5	T	426
811200	Electronic and precision equipment repair and maintenance	4	T	427
811300	Commercial and industrial machinery and equipment (except automotive and electronic) repair and maintenance	4	T	428
811400	Personal and household goods repair and maintenance	4	T	429
812000	Personal and laundry services	3	T	430
812100	Personal care services	4	T	431
812200	Death care services	4	T	432
812300	Drycleaning and laundry services	4	T	433
812900	Other personal services	4	T	434
813000	Religious, grantmaking, civic, professional, and similar organizations	3	T	435
8132-3	Grantmaking and giving services and social advocacy organizations	4	T	437
813200	Grantmaking and giving services	5	T	438
813300	Social advocacy organizations	5	T	439
8134-9	Civic, social, professional, and similar organizations	4	T	440
813400	Civic and social organizations	5	T	441
813900	Business, professional, labor, political, and similar organizations	5	T	442
813930	Labor unions and similar labor organizations	6	T	443
814000	Private households	3	T	445
900000	Government, excluding state and local education and hospitals	2	T	446
910000	Federal government	3	T	447
999100	Federal government, excluding postal service	4	T	449
9992-3	State and local government, excluding education and hospitals	3	T	450
999200	State government, excluding education and hospitals	4	T	451
999300	Local government, excluding education and hospitals	4	T	452
TE1000	Total, all industries	0	T	1
TE1100	Self-employed workers	1	T	2
TE1200	Total wage and salary employment	1	T	3
