download.bls.gov - /pub/time.series/la/
[To Parent Directory]
12/20/2024 10:00 AM 442201 la.area
12/20/2024 10:00 AM 455 la.area_type
12/20/2024 10:00 AM 442179 la.areamaps
4/15/2005 9:58 AM 316 la.contacts
12/20/2024 10:00 AM 116427097 la.data.0.CurrentU00-04
12/20/2024 10:00 AM 116456177 la.data.0.CurrentU05-09
12/20/2024 10:00 AM 118969637 la.data.0.CurrentU10-14
12/20/2024 10:00 AM 119401873 la.data.0.CurrentU15-19
12/20/2024 10:00 AM 114767149 la.data.0.CurrentU20-24
12/20/2024 10:00 AM 110641317 la.data.0.CurrentU90-94
12/20/2024 10:00 AM 111765297 la.data.0.CurrentU95-99
12/20/2024 10:00 AM 13234004 la.data.1.CurrentS
12/20/2024 10:00 AM 12645689 la.data.10.Arkansas
12/20/2024 10:00 AM 37689078 la.data.11.California
12/20/2024 10:00 AM 12805665 la.data.12.Colorado
12/20/2024 10:00 AM 19432073 la.data.13.Connecticut
12/20/2024 10:00 AM 1532153 la.data.14.Delaware
12/20/2024 10:00 AM 1035593 la.data.15.DC
12/20/2024 10:00 AM 19964341 la.data.16.Florida
12/20/2024 10:00 AM 24310601 la.data.17.Georgia
12/20/2024 10:00 AM 1333265 la.data.18.Hawaii
12/20/2024 10:00 AM 7917481 la.data.19.Idaho
12/20/2024 10:00 AM 12608323 la.data.2.AllStatesU
12/20/2024 10:00 AM 27379733 la.data.20.Illinois
12/20/2024 10:00 AM 17903469 la.data.21.Indiana
12/20/2024 10:00 AM 16076953 la.data.22.Iowa
12/20/2024 10:00 AM 14937965 la.data.23.Kansas
12/20/2024 10:00 AM 17200093 la.data.24.Kentucky
12/20/2024 10:00 AM 10652881 la.data.25.Louisiana
12/20/2024 10:00 AM 56714337 la.data.26.Maine
12/20/2024 10:00 AM 4904013 la.data.27.Maryland
12/20/2024 10:00 AM 39917537 la.data.28.Massachusetts
12/20/2024 10:00 AM 22248657 la.data.29.Michigan
12/20/2024 10:00 AM 10008744 la.data.3.AllStatesS
12/20/2024 10:00 AM 16655145 la.data.30.Minnesota
12/20/2024 10:00 AM 13144457 la.data.31.Mississippi
12/20/2024 10:00 AM 19063133 la.data.32.Missouri
12/20/2024 10:00 AM 7512437 la.data.33.Montana
12/20/2024 10:00 AM 12032521 la.data.34.Nebraska
12/20/2024 10:00 AM 3819365 la.data.35.Nevada
12/20/2024 10:00 AM 28784217 la.data.36.NewHampshire
12/20/2024 10:00 AM 13215537 la.data.37.NewJersey
12/20/2024 10:00 AM 6802685 la.data.38.NewMexico
12/20/2024 10:00 AM 20788390 la.data.39.NewYork
12/20/2024 10:00 AM 1816172 la.data.4.RegionDivisionU
12/20/2024 10:00 AM 20575521 la.data.40.NorthCarolina
12/20/2024 10:00 AM 7398037 la.data.41.NorthDakota
12/20/2024 10:00 AM 22807721 la.data.42.Ohio
12/20/2024 10:00 AM 13197485 la.data.43.Oklahoma
12/20/2024 10:00 AM 9553925 la.data.44.Oregon
12/20/2024 10:00 AM 18437449 la.data.45.Pennsylvania
12/20/2024 10:00 AM 9519100 la.data.46.PuertoRico
12/20/2024 10:00 AM 5112137 la.data.47.RhodeIsland
12/20/2024 10:00 AM 9546893 la.data.48.SouthCarolina
12/20/2024 10:00 AM 8891009 la.data.49.SouthDakota
12/20/2024 10:00 AM 1678892 la.data.5.RegionDivisionS
12/20/2024 10:00 AM 17059953 la.data.50.Tennessee
12/20/2024 10:00 AM 52192861 la.data.51.Texas
12/20/2024 10:00 AM 7328557 la.data.52.Utah
12/20/2024 10:00 AM 28699729 la.data.53.Vermont
12/20/2024 10:00 AM 20108161 la.data.54.Virginia
12/20/2024 10:00 AM 11345029 la.data.56.Washington
12/20/2024 10:00 AM 9089897 la.data.57.WestVirginia
12/20/2024 10:00 AM 14902989 la.data.58.Wisconsin
12/20/2024 10:00 AM 4089097 la.data.59.Wyoming
12/20/2024 10:00 AM 39564844 la.data.60.Metro
12/20/2024 10:00 AM 4372909 la.data.61.Division
12/20/2024 10:00 AM 55887700 la.data.62.Micro
12/20/2024 10:00 AM 17701164 la.data.63.Combined
12/20/2024 10:00 AM 320000668 la.data.64.County
12/20/2024 10:00 AM 313147761 la.data.65.City
12/20/2024 10:00 AM 14131209 la.data.7.Alabama
12/20/2024 10:00 AM 4047745 la.data.8.Alaska
12/20/2024 10:00 AM 6071181 la.data.9.Arizona
12/20/2024 10:00 AM 491 la.footnote
12/20/2024 10:00 AM 1659 la.map_info
12/20/2024 10:00 AM 205 la.measure
3/1/1994 5:41 PM 252 la.period
10/12/2018 12:35 PM 79 la.seasonal
12/20/2024 10:00 AM 4108850 la.series
12/20/2024 10:00 AM 765 la.state_region_division
4/8/2020 7:46 AM 18157 la.txt
3/2/2005 3:20 PM <dir> maps