download.bls.gov - /pub/time.series/la/
[To Parent Directory]
11/27/2024 10:00 AM 442201 la.area
11/27/2024 10:00 AM 455 la.area_type
11/27/2024 10:00 AM 442179 la.areamaps
4/15/2005 9:58 AM 316 la.contacts
11/27/2024 10:00 AM 116427097 la.data.0.CurrentU00-04
11/27/2024 10:00 AM 116456177 la.data.0.CurrentU05-09
11/27/2024 10:00 AM 118969637 la.data.0.CurrentU10-14
11/27/2024 10:00 AM 119401873 la.data.0.CurrentU15-19
11/27/2024 10:00 AM 114739924 la.data.0.CurrentU20-24
11/27/2024 10:00 AM 110641317 la.data.0.CurrentU90-94
11/27/2024 10:00 AM 111765297 la.data.0.CurrentU95-99
11/27/2024 10:00 AM 13210794 la.data.1.CurrentS
11/27/2024 10:00 AM 12644974 la.data.10.Arkansas
11/27/2024 10:00 AM 37686988 la.data.11.California
11/27/2024 10:00 AM 12804950 la.data.12.Colorado
11/27/2024 10:00 AM 19431358 la.data.13.Connecticut
11/27/2024 10:00 AM 1531438 la.data.14.Delaware
11/27/2024 10:00 AM 1034218 la.data.15.DC
11/27/2024 10:00 AM 19962526 la.data.16.Florida
11/27/2024 10:00 AM 24309886 la.data.17.Georgia
11/27/2024 10:00 AM 1332550 la.data.18.Hawaii
11/27/2024 10:00 AM 7916766 la.data.19.Idaho
11/27/2024 10:00 AM 12588468 la.data.2.AllStatesU
11/27/2024 10:00 AM 27378138 la.data.20.Illinois
11/27/2024 10:00 AM 17902754 la.data.21.Indiana
11/27/2024 10:00 AM 16076238 la.data.22.Iowa
11/27/2024 10:00 AM 14937250 la.data.23.Kansas
11/27/2024 10:00 AM 17199378 la.data.24.Kentucky
11/27/2024 10:00 AM 10652166 la.data.25.Louisiana
11/27/2024 10:00 AM 56713622 la.data.26.Maine
11/27/2024 10:00 AM 4903298 la.data.27.Maryland
11/27/2024 10:00 AM 39916822 la.data.28.Massachusetts
11/27/2024 10:00 AM 22247062 la.data.29.Michigan
11/27/2024 10:00 AM 9991694 la.data.3.AllStatesS
11/27/2024 10:00 AM 16654430 la.data.30.Minnesota
11/27/2024 10:00 AM 13143742 la.data.31.Mississippi
11/27/2024 10:00 AM 19062418 la.data.32.Missouri
11/27/2024 10:00 AM 7511722 la.data.33.Montana
11/27/2024 10:00 AM 12031806 la.data.34.Nebraska
11/27/2024 10:00 AM 3818650 la.data.35.Nevada
11/27/2024 10:00 AM 28783502 la.data.36.NewHampshire
11/27/2024 10:00 AM 13214822 la.data.37.NewJersey
11/27/2024 10:00 AM 6801970 la.data.38.NewMexico
11/27/2024 10:00 AM 20786520 la.data.39.NewYork
11/27/2024 10:00 AM 1813312 la.data.4.RegionDivisionU
11/27/2024 10:00 AM 20574806 la.data.40.NorthCarolina
11/27/2024 10:00 AM 7397322 la.data.41.NorthDakota
11/27/2024 10:00 AM 22806126 la.data.42.Ohio
11/27/2024 10:00 AM 13196770 la.data.43.Oklahoma
11/27/2024 10:00 AM 9553210 la.data.44.Oregon
11/27/2024 10:00 AM 18436734 la.data.45.Pennsylvania
11/27/2024 10:00 AM 9518660 la.data.46.PuertoRico
11/27/2024 10:00 AM 5111422 la.data.47.RhodeIsland
11/27/2024 10:00 AM 9546178 la.data.48.SouthCarolina
11/27/2024 10:00 AM 8890294 la.data.49.SouthDakota
11/27/2024 10:00 AM 1676032 la.data.5.RegionDivisionS
11/27/2024 10:00 AM 17059238 la.data.50.Tennessee
11/27/2024 10:00 AM 52192146 la.data.51.Texas
11/27/2024 10:00 AM 7327842 la.data.52.Utah
11/27/2024 10:00 AM 28699014 la.data.53.Vermont
11/27/2024 10:00 AM 20107446 la.data.54.Virginia
11/27/2024 10:00 AM 11343434 la.data.56.Washington
11/27/2024 10:00 AM 9089182 la.data.57.WestVirginia
11/27/2024 10:00 AM 14902274 la.data.58.Wisconsin
11/27/2024 10:00 AM 4088382 la.data.59.Wyoming
11/27/2024 10:00 AM 39563964 la.data.60.Metro
11/27/2024 10:00 AM 4370874 la.data.61.Division
11/27/2024 10:00 AM 55887700 la.data.62.Micro
11/27/2024 10:00 AM 17701164 la.data.63.Combined
11/27/2024 10:00 AM 320000008 la.data.64.County
11/27/2024 10:00 AM 313146826 la.data.65.City
11/27/2024 10:00 AM 14130494 la.data.7.Alabama
11/27/2024 10:00 AM 4047030 la.data.8.Alaska
11/27/2024 10:00 AM 6070466 la.data.9.Arizona
11/27/2024 10:00 AM 491 la.footnote
11/27/2024 10:00 AM 1659 la.map_info
11/27/2024 10:00 AM 205 la.measure
3/1/1994 5:41 PM 252 la.period
10/12/2018 12:35 PM 79 la.seasonal
11/27/2024 10:00 AM 4108850 la.series
11/27/2024 10:00 AM 765 la.state_region_division
4/8/2020 7:46 AM 18157 la.txt
3/2/2005 3:20 PM <dir> maps