00	000		All occupations                                             	N	0 	T	1    
01	000		All occupations, excluding sales                            	N	2 	T	2    
02	000		White collar occupations                                    	Y	1 	T	3    
03	000		White collar occupations, excluding sales                   	Y	3 	T	4    
04	000		Professional specialty and technical occupations            	Y	2 	T	5    
05	000		Professional specialty occupations                          	Y	3 	T	6    
06	000		Engineers, architects, and surveyors                        	Y	4 	T	7    
06	043	+003.93	Architects                                                  	Y	5 	T	8    
06	044	+008.48	Aerospace engineers                                         	Y	5 	T	9    
06	045	+004.79	Metallurgical and materials engineers                       	Y	5 	T	10   
06	046	+023.73	Mining engineers                                            	Y	5 	T	11   
06	047	+011.81	Petroleum engineers                                         	Y	5 	T	12   
06	048	+004.79	Chemical engineers                                          	Y	5 	T	13   
06	049	+006.86	Nuclear engineers                                           	Y	5 	T	14   
06	053	+004.69	Civil engineers                                             	Y	5 	T	15   
06	054	+006.63	Agricultural engineers                                      	Y	5 	T	16   
06	055	+007.44	Electrical and electronic engineers                         	Y	5 	T	17   
06	056	+004.58	Industrial engineers                                        	Y	5 	T	18   
06	057	+005.56	Mechanical engineers                                        	Y	5 	T	19   
06	058	+002.28	Marine engineeers and naval architects                      	Y	5 	T	20   
06	059	+006.24	Engineers, n.e.c.                                           	Y	5 	T	21   
06	063	-001.70	Surveyors and mapping scientists                            	Y	5 	T	22   
07	000		Mathematical and computer scientists                        	Y	4 	T	23   
07	064	+006.45	Computer systems analysts and scientists                    	Y	5 	T	24   
07	065	+004.48	Operations and systems researchers and analysts             	Y	5 	T	25   
07	066	+007.82	Actuaries                                                   	Y	5 	T	26   
07	067	+003.37	Statisticians                                               	Y	5 	T	27   
07	068	+003.52	Mathematical scientists, n.e.c.                             	Y	5 	T	28   
08	000		Natural scientists                                          	Y	4 	T	29   
08	069	+006.27	Physicists and astronomers                                  	Y	5 	T	30   
08	073	+004.83	Chemists, exc. biochemists                                  	Y	5 	T	31   
08	074	+001.21	Atmospheric and space scientists                            	Y	5 	T	32   
08	075	+004.81	Geologists and geodesists                                   	Y	5 	T	33   
08	076	+002.31	Physical scientists, n.e.c.                                 	Y	5 	T	34   
08	077	+003.85	Agricultural and food scientists                            	Y	5 	T	35   
08	078	+003.34	Biological and life scientists                              	Y	5 	T	36   
08	079	-000.45	Forestry and conservation scientists                        	Y	5 	T	37   
08	083	-001.84	Medical scientists                                          	Y	5 	T	38   
09	000		Health related occupations                                  	Y	4 	T	39   
09	084	+008.03	Physicians                                                  	Y	5 	T	40   
09	085	+003.85	Dentists                                                    	Y	5 	T	41   
09	086	-000.89	Veterinarians                                               	Y	5 	T	42   
09	087	+030.37	Optometrists                                                	Y	5 	T	43   
09	088	+001.16	Podiatrists                                                 	Y	5 	T	44   
09	089	-001.20	Health diagnosing practitioners, n.e.c.                     	Y	5 	T	45   
09	095	+005.63	Registered nurses                                           	Y	5 	T	46   
09	096	+014.18	Pharmacists                                                 	Y	5 	T	47   
09	097	-000.11	Dietitians                                                  	Y	5 	T	48   
09	098	+003.84	Respiratory therapists                                      	Y	5 	T	49   
09	099	+004.53	Occupational therapists                                     	Y	5 	T	50   
09	103	+006.15	Physical therapists                                         	Y	5 	T	51   
09	104	+006.90	Speech therapists                                           	Y	5 	T	52   
09	105	+001.22	Therapists, n.e.c.                                          	Y	5 	T	53   
09	106	+009.17	Physicians' assistants                                      	Y	5 	T	54   
10	000		Teachers, college and university                            	Y	4 	T	55   
10	113	+011.31	Earth, environmental, and marine science teachers, postsecon	Y	5 	T	56   
10	114	+006.13	Biological science teachers, postsecondary                  	Y	5 	T	57   
10	115	-008.64	Chemistry teachers, postsecondary                           	Y	5 	T	58   
10	116	+013.20	Physics teachers, postsecondary                             	Y	5 	T	59   
10	117	+007.29	Natural science, n.e.c. teachers, postsecondary             	Y	5 	T	60   
10	118	+004.06	Psychology teachers, postsecondary                          	Y	5 	T	61   
10	119	+019.12	Economics teachers, postsecondary                           	Y	5 	T	62   
10	123	-003.75	History teachers, postsecondary                             	Y	5 	T	63   
10	124	+002.36	Political science teachers, postsecondary                   	Y	5 	T	64   
10	125	+005.79	Sociology teachers, postsecondary                           	Y	5 	T	65   
10	126	+001.75	Social science, n.e.c. teachers, postsecondary              	Y	5 	T	66   
10	127	+011.58	Engineering teachers, postsecondary                         	Y	5 	T	67   
10	128	+001.85	Mathematical science teachers, postsecondary                	Y	5 	T	68   
10	129	+010.51	Computer science teachers, postsecondary                    	Y	5 	T	69   
10	133	+015.41	Medical science teachers, postsecondary                     	Y	5 	T	70   
10	134	+004.78	Health specialities teachers, postsecondary                 	Y	5 	T	71   
10	135	+006.50	Business, commerce, and marketing teachers, postsecondary   	Y	5 	T	72   
10	136	+006.40	Agriculture and forestry teachers, postsecondary            	Y	5 	T	73   
10	137	+000.81	Art, drama, and music teachers, postsecondary               	Y	5 	T	74   
10	138	+007.00	Physical education teachers, postsecondary                  	Y	5 	T	75   
10	139	-001.34	Education teachers, postsecondary                           	Y	5 	T	76   
10	143	+006.74	English teachers, postsecondary                             	Y	5 	T	77   
10	144	+002.83	Foreign language teachers, postsecondary                    	Y	5 	T	78   
10	145	+015.67	Law teachers, postsecondary                                 	Y	5 	T	79   
10	146	+002.38	Social work teachers, postsecondary                         	Y	5 	T	80   
10	147	-004.77	Theology teachers, postsecondary                            	Y	5 	T	81   
10	148	+010.64	Trade and industrial teachers, postsecondary                	Y	5 	T	82   
10	149	+004.20	Home economics teachers, postsecondary                      	Y	5 	T	83   
10	153	+001.71	Teachers, postsecondary, n.e.c.                             	Y	5 	T	84   
10	154	+007.74	Teachers, postsecondary, subject not specified              	Y	5 	T	85   
11	000		Teachers, except college and universities                   	Y	4 	T	87   
11	155	+006.94	Prekindergarten and kindergarten teachers, exc. postsecondar	Y	5 	T	88   
11	156	+012.06	Elementary school teachers, exc. postsecondary              	Y	5 	T	89   
11	157	+011.75	Secondary school teachers, exc. postsecondary               	Y	5 	T	90   
11	158	+012.35	Special education teachers, exc. postsecondary              	Y	5 	T	91   
11	159	+010.78	Teachers, n.e.c.                                            	Y	5 	T	92   
11	160	-001.84	Substitute teachers                                         	Y	5 	T	93   
11	163	+007.03	Counselors, educational and vocational                      	Y	5 	T	94   
12	000		Librarians, archivists and curators                         	Y	4 	T	95   
12	164	+004.40	Librarians                                                  	Y	5 	T	96   
12	165	+003.04	Archivists and curators                                     	Y	5 	T	97   
13	000		Social scientists and urban planners                        	Y	4 	T	98   
13	166	+002.79	Economists                                                  	Y	5 	T	99   
13	167	+003.88	Psychologists                                               	Y	5 	T	100  
13	168	-001.25	Sociologists                                                	Y	5 	T	101  
13	169	+000.94	Social scientists, n.e.c.                                   	Y	5 	T	102  
13	173	+003.08	Urban planners                                              	Y	5 	T	103  
14	000		Social, recreation, and religious workers                   	Y	5 	T	104  
14	174	-000.81	Social workers                                              	Y	5 	T	105  
14	175	+000.39	Recreation workers                                          	Y	5 	T	106  
14	176	-003.74	Clergy                                                      	Y	5 	T	107  
14	177	-004.44	Religious workers, n.e.c.                                   	Y	5 	T	108  
15	000		Lawyers and judges                                          	Y	4 	T	109  
15	178	+014.34	Lawyers                                                     	Y	5 	T	110  
15	179	+004.14	Judges                                                      	Y	5 	T	111  
16	000		Writers, authors, entertainers, athletes and professionals, 	Y	4 	T	112  
16	183		Authors                                                     	N	5 	T	113  
16	184	+005.18	Technical writers                                           	Y	5 	T	114  
16	185	+003.66	Designers                                                   	Y	5 	T	115  
16	186		Musicians and composers                                     	N	5 	T	116  
16	187		Actors and directors                                        	N	5 	T	117  
16	188		Painters, sculptors, craft-artists, and artist printmakers  	N	5 	T	118  
16	189	+004.01	Photographers                                               	Y	5 	T	119  
16	193		Dancers                                                     	N	5 	T	120  
16	194		Artists, performers, and related workers, n.e.c.            	N	5 	T	121  
16	195	+005.05	Editors and reporters                                       	Y	5 	T	122  
16	197	+004.66	Public relations specialists                                	Y	5 	T	123  
16	198		Announcers                                                  	N	5 	T	124  
16	199		Athletes                                                    	N	5 	T	125  
16	999	+000.00	Professional occupations, n.e.c.                            	Y	5 	T	126  
17	000		Technical occupations                                       	Y	3 	T	127  
17	203	+003.24	Clinical laboratory technologists and technicians           	Y	5 	T	128  
17	204	+011.38	Dental hygienists                                           	Y	5 	T	129  
17	205	+004.32	Health record technologists and technicians                 	Y	5 	T	130  
17	206	+007.99	Radiological technicians                                    	Y	5 	T	131  
17	207	+004.78	Licensed practical nurses                                   	Y	5 	T	132  
17	208	+004.30	Health technologists and technicians, n.e.c.                	Y	5 	T	133  
17	213	+005.96	Electrical and electronic technicians                       	Y	5 	T	134  
17	214	+004.95	Industrial engineering technicians                          	Y	5 	T	135  
17	215	+006.24	Mechanical engineering technicians                          	Y	5 	T	136  
17	216	+005.39	Engineering technicians. n.e.c.                             	Y	5 	T	137  
17	217	+005.37	Drafting occupations                                        	Y	5 	T	138  
17	218	+003.69	Surveying and mapping technicians                           	Y	5 	T	139  
17	223	+002.58	Biological technicians                                      	Y	5 	T	140  
17	224	+006.15	Chemical technicians                                        	Y	5 	T	141  
17	225	+005.54	Science technicians, n.e.c.                                 	Y	5 	T	142  
17	226	+090.05	Airplane pilots and navigators                              	Y	5 	T	143  
17	227	+004.58	Air traffic controllers                                     	Y	5 	T	144  
17	228	+003.68	Broadcast equipment operators                               	Y	5 	T	145  
17	229	+006.02	Computer programmers                                        	Y	5 	T	146  
17	233	+004.74	Tool programmers, numerical control                         	Y	5 	T	147  
17	234	+005.91	Legal assistants                                            	Y	5 	T	148  
17	235	+004.18	Technical and related occupations, n.e.c.                   	Y	5 	T	149  
18	000		Executive, administrative, and managerial occupations       	Y	2 	T	150  
19	000		Executives, administrators, and managers                    	Y	4 	T	151  
19	003		Legislators                                                 	N	5 	T	152  
19	004	+006.51	Chief executives and general administrators, public administ	Y	5 	T	153  
19	005	+001.62	Administrators and officials, public administration         	Y	5 	T	154  
19	007	+008.57	Financial managers                                          	Y	5 	T	155  
19	008	+006.35	Personnel and labor relations managers                      	Y	5 	T	156  
19	009	+004.74	Purchasing managers                                         	Y	5 	T	157  
19	013	+008.91	Managers, marketing, advertising, and public relations      	Y	5 	T	158  
19	014	+006.42	Administrators, education and related fields                	Y	5 	T	159  
19	015	+004.77	Managers, medicine and health                               	Y	5 	T	160  
19	016		Postmasters and mail superintendents                        	Y	5 	T	161  
19	017	+001.14	Managers, food serving and lodging establishments           	Y	5 	T	162  
19	018	+004.10	Managers, properties and real estate                        	Y	5 	T	163  
19	019	+008.56	Funeral directors                                           	Y	5 	T	164  
19	021	+001.84	Managers, service organizations, n.e.c.                     	Y	5 	T	165  
19	022	+007.89	Managers and administrators, n.e.c.                         	Y	5 	T	166  
20	000		Management related occupations                              	Y	4 	T	167  
20	023	+002.67	Accountants and auditors                                    	Y	5 	T	168  
20	024	+002.52	Underwriters                                                	Y	5 	T	169  
20	025	+005.20	Other financial officers                                    	Y	5 	T	170  
20	026	+002.16	Management analysts                                         	Y	5 	T	171  
20	027	+002.29	Personnel, training, and labor relations specialists        	Y	5 	T	172  
20	028	+001.14	Purchasing agents and buyers, farm products                 	Y	5 	T	173  
20	029	+005.46	Buyers, wholesale and retail trade exc. farm products       	Y	5 	T	174  
20	033	+003.73	Purchasing agents and buyers, n.e.c.                        	Y	5 	T	175  
20	034	-000.36	Business and promotion agents                               	Y	5 	T	176  
20	035	+004.39	Construction inspectors                                     	Y	5 	T	177  
20	036	+000.80	Inspectors and compliance officers, exc. construction       	Y	5 	T	178  
20	037	+003.49	Management related occupations, n.e.c.                      	Y	5 	T	179  
21	000		Sales occupations                                           	Y	2 	T	180  
21	243	+004.24	Supervisors and proprietors, sales occupations              	Y	5 	T	181  
21	253	+005.88	Insurance sales occupations                                 	Y	5 	T	182  
21	254	+010.72	Real estate sales occupations                               	Y	5 	T	183  
21	255	+029.44	Securities and financial services sales occupations         	Y	5 	T	184  
21	256	+006.02	Advertising and related sales occupations                   	Y	5 	T	185  
21	257	+011.54	Sales occupations, other business services                  	Y	5 	T	186  
21	258	+007.59	Sales engineers                                             	Y	5 	T	187  
21	259	+008.94	Sales representatives, mining, manufacturing, and wholesale 	Y	5 	T	188  
21	263	+008.51	Sales workers, motor vehicles and boats                     	Y	5 	T	189  
21	264	+002.78	Sales workers, apparel                                      	Y	5 	T	190  
21	265	+002.60	Sales workers, shoes                                        	Y	5 	T	191  
21	266	+003.20	Sales workers, furniture and home furnishings               	Y	5 	T	192  
21	267	+002.59	Sales workers; radio, TV, hi-fi, and appliances             	Y	5 	T	193  
21	268	+003.27	Sales workers, hardware and building supplies               	Y	5 	T	194  
21	269	+006.86	Sales workers, parts                                        	Y	5 	T	195  
21	274	+004.14	Sales workers, other commodities                            	Y	5 	T	196  
21	275	+003.21	Sales counter clerks                                        	Y	5 	T	197  
21	276	+002.90	Cashiers                                                    	Y	5 	T	198  
21	277	+001.62	Street and door-to-door sales workers                       	Y	5 	T	199  
21	278	+004.09	News vendors                                                	Y	5 	T	200  
21	283	+002.52	Demonstrators, promoters and models, sales                  	Y	5 	T	201  
21	284		Auctioneers                                                 	Y	5 	T	202  
21	285	+003.75	Sales support occupations, n.e.c.                           	Y	5 	T	203  
22	000		Administrative support occupations, including clerical      	Y	2 	T	204  
22	303	+002.79	Supervisors, general office                                 	Y	5 	T	205  
22	304	+002.82	Supervisors, computer equipment operators                   	Y	5 	T	206  
22	305	+003.81	Supervisors, financial records processing                   	Y	5 	T	207  
22	306	+004.55	Chief communications operators                              	Y	5 	T	208  
22	307	+003.98	Supervisors; distribution, scheduling, and adjusting clerks 	Y	5 	T	209  
22	308	+004.05	Computer operators                                          	Y	5 	T	210  
22	309	+003.52	Peripheral equipment operators                              	Y	5 	T	211  
22	313	+004.94	Secretaries                                                 	Y	5 	T	212  
22	314	+006.73	Stenographers                                               	Y	5 	T	213  
22	315	+004.63	Typists                                                     	Y	5 	T	214  
22	316	+003.41	Interviewers                                                	Y	5 	T	215  
22	317	+001.66	Hotel clerks                                                	Y	5 	T	216  
22	318	+005.67	Transportation ticket and reservation agents                	Y	5 	T	217  
22	319	+003.59	Receptionists                                               	Y	5 	T	218  
22	323	+003.69	Information clerks, n.e.c.                                  	Y	5 	T	219  
22	325	+003.65	Classified-ad clerks                                        	Y	5 	T	220  
22	326	+004.71	Correspondence clerks                                       	Y	5 	T	221  
22	327	+004.91	Order clerks                                                	Y	5 	T	222  
22	328	+003.83	Personnel clerks, exc. payroll and timekeeping              	Y	5 	T	223  
22	329	+003.61	Library clerks                                              	Y	5 	T	224  
22	335	+003.46	File clerks                                                 	Y	5 	T	225  
22	336	+004.02	Records clerks, n.e.c.                                      	Y	5 	T	226  
22	337	+003.84	Bookkeepers, accounting, and auditing clerks                	Y	5 	T	227  
22	338	+004.42	Payroll and timekeeping clerks                              	Y	5 	T	228  
22	339	+003.94	Billing clerks                                              	Y	5 	T	229  
22	343	+003.03	Cost and rate clerks                                        	Y	5 	T	230  
22	344	+004.23	Billing, posting, and calculating machine operators         	Y	5 	T	231  
22	345	+004.63	Duplicating machine operators                               	Y	5 	T	232  
22	346	+005.57	Mail preparing and paper handling machine operators         	Y	5 	T	233  
22	347	+002.41	Office machine operators, n.e.c.                            	Y	5 	T	234  
22	348	+005.85	Telephone operators                                         	Y	5 	T	235  
22	353	+003.75	Communications equipment operators, n.e.c.                  	Y	5 	T	236  
22	354	+002.41	Postal clerks, exc. mail carriers                           	Y	5 	T	237  
22	355		Mail carriers, postal service                               	Y	5 	T	238  
22	356	+004.71	Mail clerks, exc. postal service                            	Y	5 	T	239  
22	357	+003.92	Messengers                                                  	Y	5 	T	240  
22	359	+005.57	Dispatchers                                                 	Y	5 	T	241  
22	363	+005.57	Production coordinators                                     	Y	5 	T	242  
22	364	+004.41	Traffic, shipping, and receiving clerks                     	Y	5 	T	243  
22	365	+004.27	Stock and inventory clerks                                  	Y	5 	T	244  
22	366	+008.89	Meter readers                                               	Y	5 	T	245  
22	368	+006.75	Weighers, measurers, checkers and samplers                  	Y	5 	T	246  
22	373	+004.33	Expediters                                                  	Y	5 	T	247  
22	374	+004.85	Material recording, scheduling, and distributing clerks, n.e	Y	5 	T	248  
22	375	+003.03	Insurance adjusters, examiners, and investigators           	Y	5 	T	249  
22	376	+004.40	Investigators and adjusters, exc. insurance                 	Y	5 	T	250  
22	377	+002.82	Eligibility clerks, social welfare                          	Y	5 	T	251  
22	378	+003.21	Bill and account collectors                                 	Y	5 	T	252  
22	379	+004.06	General office clerks                                       	Y	5 	T	253  
22	383	+002.38	Bank tellers                                                	Y	5 	T	254  
22	384	+003.75	Proofreaders                                                	Y	5 	T	255  
22	385	+003.73	Data-entry keyers                                           	Y	5 	T	256  
22	386	+004.14	Statistical clerks                                          	Y	5 	T	257  
22	387	+003.54	Teachers' aides                                             	Y	5 	T	258  
22	389	+004.03	Administrative support occupations, n.e.c.                  	Y	5 	T	259  
23	000		Blue collar occupations                                     	Y	1 	T	260  
24	000		Precision production, craft, and repair occupations         	Y	2 	T	261  
24	503	+009.14	Supervisors, mechanics and repairers                        	Y	5 	T	262  
24	505	+005.96	Automobile mechanics                                        	Y	5 	T	263  
24	506	+005.05	Automobile mechanic apprentices                             	Y	5 	T	264  
24	507	+005.08	Bus, truck, and stationary engine mechanics                 	Y	5 	T	265  
24	508	+009.70	Aircraft engine mechanics                                   	Y	5 	T	266  
24	509	+001.95	Small engine repairers                                      	Y	5 	T	267  
24	514	+006.91	Automobile body and related repairers                       	Y	5 	T	268  
24	515	+010.67	Aircraft mechanics, exc. engine                             	Y	5 	T	269  
24	516	+005.64	Heavy equipment mechanics                                   	Y	5 	T	270  
24	517	-000.87	Farm equipment mechanics                                    	Y	5 	T	271  
24	518	+006.67	Industrial machinery repairers                              	Y	5 	T	272  
24	519	+006.16	Machinery maintenance occupations                           	Y	5 	T	273  
24	523	+008.43	Electronic repairers, communications and industrial equipmen	Y	5 	T	274  
24	525	+006.00	Data processing equipment repairers                         	Y	5 	T	275  
24	526	+004.80	Household appliance and power tool repairers                	Y	5 	T	276  
24	527	+010.66	Telephone line installers and repairers                     	Y	5 	T	277  
24	529	+010.51	Telephone installers and repairers                          	Y	5 	T	278  
24	534	+005.19	Heating, air conditioning, and refrigeration mechanics      	Y	5 	T	279  
24	535	-000.85	Camera, watch, and musical instrument repairers             	Y	5 	T	280  
24	536	+004.74	Locksmiths and safe repairers                               	Y	5 	T	281  
24	538	+004.35	Office machine repairers                                    	Y	5 	T	282  
24	539	+009.02	Mechanical controls and valve repairers                     	Y	5 	T	283  
24	543	+014.55	Elevator installers and repairers                           	Y	5 	T	284  
24	544	+006.52	Millwrights                                                 	Y	5 	T	285  
24	547	+005.03	Mechanics and repairers, n.e.c.                             	Y	5 	T	286  
24	549		Not specified mechanics and repairers                       	Y	5 	T	287  
24	553	+005.50	Supervisors, brickmasons, stonemasons, and tile setters     	Y	5 	T	288  
24	554	+005.49	Supervisors, carpenters and related workers                 	Y	5 	T	289  
24	555	+009.00	Supervisors, electricians and power transmission installers 	Y	5 	T	290  
24	556	+005.03	Supervisors; painters, paperhangers, and plasterers         	Y	5 	T	291  
24	557	+009.38	Supervisors; plumbers, pipefitters, and steamfitters        	Y	5 	T	292  
24	558	+005.37	Supervisors, construction trades, n.e.c.                    	Y	5 	T	293  
24	563	+007.62	Brickmasons and stonemasons                                 	Y	5 	T	294  
24	564	+005.26	Brickmason and stonemason apprentices                       	Y	5 	T	295  
24	565	+010.87	Tile setters, hard and soft                                 	Y	5 	T	296  
24	566	+012.55	Carpet installers                                           	Y	5 	T	297  
24	567	+006.54	Carpenters                                                  	Y	5 	T	298  
24	569	+008.65	Carpenter apprentices                                       	Y	5 	T	299  
24	573	+005.34	Drywall installers                                          	Y	5 	T	300  
24	575	+009.99	Electricians                                                	Y	5 	T	301  
24	576	+006.24	Electrician apprentices                                     	Y	5 	T	302  
24	577	+011.16	Electrical power installers and repairers                   	Y	5 	T	303  
24	579	+005.64	Painters, construction and maintenance                      	Y	5 	T	304  
24	583	+002.78	Paperhangers                                                	Y	5 	T	305  
24	584	+007.57	Plasterers                                                  	Y	5 	T	306  
24	585	+007.61	Plumbers, pipefitters, and steamfitters                     	Y	5 	T	307  
24	587	+006.48	Plumber, pipefitter, and steamfitter apprentices            	Y	5 	T	308  
24	588	+004.78	Concrete and terrazzo finishers                             	Y	5 	T	309  
24	589	+007.82	Glaziers                                                    	Y	5 	T	310  
24	593	+008.95	Insulation workers                                          	Y	5 	T	311  
24	594	+005.81	Paving, surfacing, and tamping equipment operators          	Y	5 	T	312  
24	595	+005.74	Roofers                                                     	Y	5 	T	313  
24	596	+006.57	Sheetmetal duct installers                                  	Y	5 	T	314  
24	597	+007.90	Structural metal workers                                    	Y	5 	T	315  
24	598	+006.83	Drillers, earth                                             	Y	5 	T	316  
24	599	+006.61	Construction trades, n.e.c.                                 	Y	5 	T	317  
24	613	+005.36	Supervisors, extractive occupations                         	Y	5 	T	318  
24	614	+016.22	Drillers, oil well                                          	Y	5 	T	319  
24	615	+002.93	Explosives workers                                          	Y	5 	T	320  
24	616	+004.82	Mining machine operators                                    	Y	5 	T	321  
24	617	+013.87	Mining occupations, n.e.c.                                  	Y	5 	T	322  
24	628	+005.95	Supervisors, production occupations                         	Y	5 	T	323  
24	634	+008.38	Tool and die makers                                         	Y	5 	T	324  
24	635	+006.70	Tool and die maker apprentices                              	Y	5 	T	325  
24	636	+007.94	Precision assemblers, metal                                 	Y	5 	T	326  
24	637	+005.25	Machinists                                                  	Y	5 	T	327  
24	639	+008.49	Machinist apprentices                                       	Y	5 	T	328  
24	643	+004.68	Boilermakers                                                	Y	5 	T	329  
24	644	+007.12	Precision grinders, filers, and tool sharpeners             	Y	5 	T	330  
24	645	+005.85	Patternmakers and model makers, metal                       	Y	5 	T	331  
24	646	+006.34	Lay-out workers                                             	Y	5 	T	332  
24	647	+006.06	Precision stones and metals workers                         	Y	5 	T	333  
24	649	+007.16	Engravers, metal                                            	Y	5 	T	334  
24	653	+008.03	Sheet metal workers                                         	Y	5 	T	335  
24	654	+005.90	Sheet metal worker apprentices                              	Y	5 	T	336  
24	656	+001.41	Patternmakers and model makers, wood                        	Y	5 	T	337  
24	657	+002.77	Cabinet makers and bench carpenters                         	Y	5 	T	338  
24	658	+003.52	Furniture and wood finishers                                	Y	5 	T	339  
24	666	+002.96	Dressmakers                                                 	Y	5 	T	340  
24	667	+003.87	Tailors                                                     	Y	5 	T	341  
24	668	+006.90	Upholsterers                                                	Y	5 	T	342  
24	669		Shoe repairers                                              	Y	5 	T	343  
24	675	+005.38	Hand molders and shapers, exc. jewelers                     	Y	5 	T	344  
24	676	+005.01	Patternmakers, lay-out workers, and cutters                 	Y	5 	T	345  
24	677	+002.03	Optical goods workers                                       	Y	5 	T	346  
24	678	+004.64	Dental laboratory and medical appliance technicians         	Y	5 	T	347  
24	679	+005.02	Bookbinders                                                 	Y	5 	T	348  
24	683	+003.88	Electrical and electronic equipment assemblers              	Y	5 	T	349  
24	684	+005.09	Miscellaneous precision workers, n.e.c.                     	Y	5 	T	350  
24	685	+004.46	Precision food production occupations                       	Y	5 	T	351  
24	686	+004.14	Butchers and meat cutters                                   	Y	5 	T	352  
24	687	+003.61	Bakers                                                      	Y	5 	T	353  
24	688	+005.00	Food batchmakers                                            	Y	5 	T	354  
24	689	+006.82	Inspectors, testers, and graders                            	Y	5 	T	355  
24	690	+009.81	Precision inspectors, testers, and related workers, n.e.c.  	Y	5 	T	356  
24	693	+004.26	Adjusters and calibrators                                   	Y	5 	T	357  
24	694	+006.11	Water and sewage treatment plant operators                  	Y	5 	T	358  
24	695	+011.69	Power plant operators                                       	Y	5 	T	359  
24	696	+007.09	Stationary engineers                                        	Y	5 	T	360  
24	699	+010.55	Miscellaneous plant and system operators, n.e.c.            	Y	5 	T	361  
28	000		Machine operators, assemblers, and inspectors               	Y	2 	T	362  
28	703	+006.06	Lathe and turning machine set-up operators                  	Y	5 	T	363  
28	704	+006.10	Lathe and turning machine operators                         	Y	5 	T	364  
28	705	+004.27	Milling and planing machine operators                       	Y	5 	T	365  
28	706	+006.16	Punching and stamping press machine operators               	Y	5 	T	366  
28	707	+003.94	Rolling machine operators                                   	Y	5 	T	367  
28	708	+005.65	Drilling and boring machine operators                       	Y	5 	T	368  
28	709	+005.52	Grinding, abrading, buffing, and polishing machine operators	Y	5 	T	369  
28	713	+004.11	Forging machine operators                                   	Y	5 	T	370  
28	714	+004.68	Numerical control machine operators                         	Y	5 	T	371  
28	717	+006.88	Fabricating machine operators, n.e.c.                       	Y	5 	T	372  
28	719	+004.35	Molding and casting machine operators                       	Y	5 	T	373  
28	723	+002.71	Metal plating machine operators                             	Y	5 	T	374  
28	724	+006.21	Heat treating equipment operators                           	Y	5 	T	375  
28	725		Miscellaneous metal and plastic processing machine operators	Y	5 	T	376  
28	726	+004.57	Wood lathe, routing, and planing machine operators          	Y	5 	T	377  
28	727	+005.22	Sawing machine operators                                    	Y	5 	T	378  
28	728	+004.17	Shaping and joining machine operators                       	Y	5 	T	379  
28	729	+005.05	Nailing and tacking machine operators                       	Y	5 	T	380  
28	733		Miscellaneous woodworking machine operators                 	Y	5 	T	381  
28	734	+004.84	Printing press operators                                    	Y	5 	T	382  
28	735	+006.72	Photoengravers and lithographers                            	Y	5 	T	383  
28	736	+003.82	Typesetters and compositors                                 	Y	5 	T	384  
28	738	+006.56	Winding and twisting machine operators                      	Y	5 	T	385  
28	739	+004.82	Knitting, looping, taping, and weaving machine operators    	Y	5 	T	386  
28	743	+003.66	Textile cutting machine operators                           	Y	5 	T	387  
28	744	+003.48	Textile sewing machine operators                            	Y	5 	T	388  
28	745	+005.17	Shoe machine operators                                      	Y	5 	T	389  
28	747	+004.19	Pressing machine operators                                  	Y	5 	T	390  
28	748	+003.86	Laundering and dry cleaning machine operators               	Y	5 	T	391  
28	753	+004.59	Cementing and gluing machine operators                      	Y	5 	T	392  
28	754	+005.98	Packaging and filling machine operators                     	Y	5 	T	393  
28	755	+006.39	Extruding and forming machine operators                     	Y	5 	T	394  
28	756	+006.41	Mixing and blending machine operators                       	Y	5 	T	395  
28	757	+008.54	Separating, filtering, and clarifying machine operators     	Y	5 	T	396  
28	758	+004.02	Compressing and compacting machine operators                	Y	5 	T	397  
28	759	+006.19	Painting and paint spraying machine operators               	Y	5 	T	398  
28	763	+006.30	Roasting and baking machine operators                       	Y	5 	T	399  
28	764	+005.13	Washing, cleaning, and pickling machine operators           	Y	5 	T	400  
28	765	+005.71	Folding machine operators                                   	Y	5 	T	401  
28	766	+006.54	Furnace, kiln, and oven operators, exc. food                	Y	5 	T	402  
28	768	+005.37	Crushing and grinding machine operators                     	Y	5 	T	403  
28	769	+004.97	Slicing and cutting machine operators                       	Y	5 	T	404  
28	773	+007.61	Motion picture projectionists                               	Y	5 	T	405  
28	774	+003.36	Photographic process machine operators                      	Y	5 	T	406  
28	777	+006.03	Miscellaneous machine operators, n.e.c.                     	Y	5 	T	407  
28	783	+005.42	Welders and cutters                                         	Y	5 	T	408  
28	784	+004.41	Solderers and brazers                                       	Y	5 	T	409  
28	785	+007.77	Assemblers                                                  	Y	5 	T	410  
28	786	+004.34	Hand cutting and trimming occupations                       	Y	5 	T	411  
28	787	+004.52	Hand molding, casting, and forming occupations              	Y	5 	T	412  
28	789	+004.66	Hand painting, coating, and decorating occupations          	Y	5 	T	413  
28	793	+004.51	Hand engraving and printing occupations                     	Y	5 	T	414  
28	795	+005.54	Miscellaneous hand working occupations, n.e.c.              	Y	5 	T	415  
28	796	+004.81	Production inspectors, checkers, and examiners              	Y	5 	T	416  
28	797	+004.85	Production testers                                          	Y	5 	T	417  
28	798	+005.81	Production samplers and weighers                            	Y	5 	T	418  
