series_id        	area_code	item_code	seasonal	periodicity_code	base_code	base_period	series_title	footnote_codes	begin_year	begin_period	end_year	end_period
SUUR0000SA0      	0000	SA0	U	R	S	DECEMBER 1999=100	All items in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SA0E     	0000	SA0E	U	R	S	DECEMBER 1999=100	Energy in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SA0L1E   	0000	SA0L1E	U	R	S	DECEMBER 1999=100	All items less food and energy in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAA      	0000	SAA	U	R	S	DECEMBER 1999=100	Apparel in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAC      	0000	SAC	U	R	S	DECEMBER 1999=100	Commodities in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAD      	0000	SAD	U	R	S	DECEMBER 1999=100	Durables in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAE      	0000	SAE	U	R	S	DECEMBER 1999=100	Education and communication in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAE1     	0000	SAE1	U	R	S	DECEMBER 1999=100	Education in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAE2     	0000	SAE2	U	R	S	DECEMBER 1999=100	Communication in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAF      	0000	SAF	U	R	S	DECEMBER 1999=100	Food and beverages in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAF1     	0000	SAF1	U	R	S	DECEMBER 1999=100	Food in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAF11    	0000	SAF11	U	R	S	DECEMBER 1999=100	Food at home in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAF116   	0000	SAF116	U	R	S	DECEMBER 1999=100	Alcoholic beverages in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAG      	0000	SAG	U	R	S	DECEMBER 1999=100	Other goods and services in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAH      	0000	SAH	U	R	S	DECEMBER 1999=100	Housing in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAH1     	0000	SAH1	U	R	S	DECEMBER 1999=100	Shelter in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAH2     	0000	SAH2	U	R	S	DECEMBER 1999=100	Fuels and utilities in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAH3     	0000	SAH3	U	R	S	DECEMBER 1999=100	Household furnishings and operations in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAM      	0000	SAM	U	R	S	DECEMBER 1999=100	Medical care in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAM1     	0000	SAM1	U	R	S	DECEMBER 1999=100	Medical care commodities in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAM2     	0000	SAM2	U	R	S	DECEMBER 1999=100	Medical care services in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAN      	0000	SAN	U	R	S	DECEMBER 1999=100	Nondurables in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAR      	0000	SAR	U	R	S	DECEMBER 1999=100	Recreation in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAS      	0000	SAS	U	R	S	DECEMBER 1999=100	Services in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAT      	0000	SAT	U	R	S	DECEMBER 1999=100	Transportation in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SAT1     	0000	SAT1	U	R	S	DECEMBER 1999=100	Private transportation in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SEFV     	0000	SEFV	U	R	S	DECEMBER 1999=100	Food away from home in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SETA01   	0000	SETA01	U	R	S	DECEMBER 1999=100	New vehicles in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
SUUR0000SETG     	0000	SETG	U	R	S	DECEMBER 1999=100	Public transportation in U.S. city average, all urban consumers, chained, not seasonally adjusted		1999	M12	2026	M05
